1975-1980 AMC PACERCoupes and Wagons |
1975 AMC PACER COUPE |
![]() 1979 AMC PACER WAGON |
| PACER SALES NUMBERS From Standard Catalog of American Motors Total Number 279,094 |
YEAR 1975 1976 1977 1978 1979 1980 1981 |
Coupes 72,158 Coupes 117,244 Coupes 20,265 Coupes 7,411 Coupes 2,863 Coupes 405 Coupes (Likely 1980) 236 |
Wagons Not Introduced Not Introduced 37,999 Wagons 13,820 Wagons 7,352 Wagons 1,341 Wagons Coupes & Wagons |
TOTALS 72,158 Total 117,244 Total 58,264 Total 21,231 Total 10,215 Total 1,746 Total 236 Total |
|
With a rough sketch drawn in 1971, Richard Teague began a revolution in automotive design... quite a bit before its time. His car, the AMC Pacer, was first introduced in 1975, heading for a short life of six model years and a production total of just over 280,000 units. The Pacer wagon was introduced in 1977, and total production ceased in 1980. The smallest of the "Big Four" American automobile manufacturers at the time (or, the only American car company independent of the "Big Three", as some say), AMC met its demise in 1987, being bought out by Chrysler Corporation. As Ricky Young of the Orange County Register stated, "When Pacers came out, it was the era of the Ford Granada. Round was unheard of." It was not until the early 90's that round became commonplace. The Pacer was ahead of its time. Criticized by many for its nonstandard design, it was at the same time praised for its revolutionary concepts of passenger comfort, convenience, and economy. More than a decade and a half after the end of production, very few specimens are still in existence, and those that are remain a novelty. Though people often disagree on their opinions of the Pacer, it's very hard to dispute its uniqueness. Throughout its history, the Pacer has played many roles: innovative automobile, laughing-stock of the showroom, road "warrior", 70s pop culture icon, and more. Above Information Courtesy of Jeni's Site Body Styles And Trim Levels"X", "D/L", "Limited" -- What does this mean? The Pacer was available with a number of different packages throughout the model years. Note that many of the features listed below were also available as individual options on a base model Pacer.
Pacer Sticker and VIN NumberPacer Sticker and VIN Number Statisitics There are all sorts of statistics one can glean from a Pacer's stickers and other markings, but the cryptic acronyms and numbers are sometimes difficult to decipher. You can find these two stickers on the inside of the driver's door of your Pacer:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Code | Ratio | 49 States | T150 | 904 | SR4 | 998 | California | High Altitude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7 | A | 6 | 6 | 7 | C | 2 | 23000 |
| ||||||||
| Manufacturering Year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letter+No | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |||||||
| A | American Motors Corporation | ||||||||||||
| 0 | 1980 | ||||||||||||
| 5 | 1975 | ||||||||||||
| 6 | 1976 | ||||||||||||
| 7 | 1977 | ||||||||||||
| 8 | 1978 | ||||||||||||
| 9 | 1979 | ||||||||||||
| Transmissions | |||||||||||||
| Letter | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |||||||
| A | 3 speed / auto / column | ||||||||||||
| C | 3 speed / auto / floor | ||||||||||||
| D | 3 spd / man / floor w/overdrive | ||||||||||||
| E | 3 speed / manual / floor | ||||||||||||
| M | 4 speed / manual / floor | ||||||||||||
| S | 3 speed / manual / column | ||||||||||||
| Car Series | |||||||||||||
| Number | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |||||||
| 6 | Pacer | ||||||||||||
| Body Type | |||||||||||||
| Number | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |||||||
| 6 | 2 Door Sedan (Coupe) | ||||||||||||
| 8 | 2 Door Station Wagon | ||||||||||||
| Group (Body Class) (Model) | |||||||||||||
| Number | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |||||||
| 7 | Pacer | ||||||||||||
| Engine | |||||||||||||
| Letter | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |||||||
| A | 258-1V | ||||||||||||
| C | 258-2v | ||||||||||||
| E | 232-1v | ||||||||||||
| H | 304-2v | ||||||||||||
| Assembly Location | |||||||||||||
| Number | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |||||||
| 1 | Kenosha | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | Brampton | ||||||||||||
| 9 | Brampton | ||||||||||||
VIN DECODER information adapted by Charles D Patterson courtesy of data compiled by John Rosa, from his "Javelin Home Page, where it is available in Excel and plain text formats, and by G. T. Paine.
For further Pacer General Information, please visit Jeni's Pacer Site for a wealth of Pacer Information, and if your Pacer is not Registered, also visit the Pacer Registration Site for Registered Owners and their cars.
Reference Publications:
1975-1980 AMC PACER
|
|
1975 AMC PACER COUPE |
1979 AMC PACER WAGON |
| PACER SALES NUMBERS From Standard Catalog of American Motors Total Number 279,094 |
YEAR 1975 1976 1977 1978 1979 1980 1981 |
Coupes 72,158 Coupes 117,244 Coupes 20,265 Coupes 7,411 Coupes 2,863 Coupes 405 Coupes (Likely 1980) 236 |
Wagons Not Introduced Not Introduced 37,999 Wagons 13,820 Wagons 7,352 Wagons 1,341 Wagons Coupes & Wagons |
TOTALS 72,158 Total 117,244 Total 58,264 Total 21,231 Total 10,215 Total 1,746 Total 236 Total |
With a rough sketch drawn in 1971, Richard Teague began a revolution in automotive design... quite a bit before its time. His car, the AMC Pacer, was first introduced in 1975, heading for a short life of six model years and a production total of just over 280,000 units. The Pacer wagon was introduced in 1977, and total production ceased in 1980. The smallest of the "Big Four" American automobile manufacturers at the time (or, the only American car company independent of the "Big Three", as some say), AMC met its demise in 1987, being bought out by Chrysler Corporation.
As Ricky Young of the Orange County Register stated, "When Pacers came out, it was the era of the Ford Granada. Round was unheard of." It was not until the early 90's that round became commonplace. The Pacer was ahead of its time. Criticized by many for its nonstandard design, it was at the same time praised for its revolutionary concepts of passenger comfort, convenience, and economy. More than a decade and a half after the end of production, very few specimens are still in existence, and those that are remain a novelty.
Though people often disagree on their opinions of the Pacer, it's very hard to dispute its uniqueness. Throughout its history, the Pacer has played many roles: innovative automobile, laughing-stock of the showroom, road "warrior", 70s pop culture icon, and more.
Above Information Courtesy of Jeni's Site
"X", "D/L", "Limited" -- What does this mean? The Pacer was available with a number of different packages throughout the model years. Note that many of the features listed below were also available as individual options on a base model Pacer.
Pacer Sticker and VIN Number Statisitics There are all sorts of statistics one can glean from a Pacer's stickers and other markings, but the cryptic acronyms and numbers are sometimes difficult to decipher. This guide exists to help you figure all of that out!
Above Information Courtesy of Jeni's Site