1967 American and Rogue Options Listing
Submitted by mhaas on January 19, 2006 - 11:10pm.
1967 American
1967 American
1967 Rogue
Options Listing
Factory Installed Options
Prices shown are in US dollars as of October 24, 1966. This page lists only factory installed options. There were also dealer installed such as the tissue dispenser, compass, vent shades, etc. Those items are not listed on this page.
| Option or Group | Contains | Price |
|---|---|---|
| Sports Steering Wheel | $23.15 for the 220 $15.55 for 440 and Rogue |
|
| Custom Steering Wheel | $7.60 for 220 Standard on 440 and Rogue |
|
| Appearance Group A | rocker moldings, Turbo Cast wheel covers | $76.55 for 220 and 440 $55.40 for Rogue |
| Appearance Group B | rocker moldings, wire wheel covers with spinners | $81.40 for 220 and 440 $60.25 for Rogue |
| Appearance Group C | rocker moldings, wheel discs | $36.90 for 220 and 440 $15.75 for Rogue |
| Turbo Cast wheel covers | -220 and 440-$60.80 Rogue-$39.65 | |
| Wire wheel with spinners | 220 and 440-$65.65 Rogue-$44.50 | |
| Wheel Discs | 220 and 440-$21.50 Rogue-standard | |
| Hub Caps | 220 and 440-standard. Rogue-NA | |
| Bumper Guards- front and rear (except wagon) | $22.70 | |
| Bumper Guards- front only (wagon) | $11.35 | |
| Visibility Group | Remote left mirror, visor mirror, electric wipers and washers | $26.80 |
| Remote left mirror | $9.10 | |
| Light Group | trunk or cargo light, two courtesy lights, glove box, park brake warning, front door switches for the 220 | $15.15 |
| Electric wipers and washers | $17.85 | |
| Electric wipers only- | $12.30 | |
| All Season Air Conditioning | Heavy Duty cooling, 60 amp battery (standard on 343), 40 amp alternator | $310.80 |
| Auto transmission cooler (standard V8) | $15.25 | |
| Tachometer | $48.05 | |
| Twin Grip rear differential | $36.85 | |
| HD cooling | Heavy duty radiator, flex fan and shroud. Standard with All Season Air Conditioning | $16.05 |
| HD Radiator | $8.05 | |
| Engine Block Heater | $7.60 | |
| Exhaust Emissions Systems | Air Guard V8 - $50.05 Air Guard 6cyl - $45.10 Engine Mod - $11.00 |
|
| Heavy Duty Battery - 70 amp | $7.40 | |
| Battery - 50 amp | standard | |
| 40 amp alternator | $10.10 | |
| Two tone colors 220 and 440 (roof only) | $18.90 | |
| Two tone colors Rogue hardtop (hood, roof, and deck lid) | $51.70 | |
| Convert with black, white, or tan top only | $39.40 | |
| All Vinyl seat material (standard on convert and bucket seats) | $24.45 | |
| Power steering | $84.40 | |
| Power disc brakes (V8 only) | $90.60 | |
| Power drum brakes | $42.15 | |
| Power tailgate window | $31.40 | |
| AM Manual Radio | $49.25 | |
| AM Push Button | $57.40 | |
| Third Seat belt-front or rear | $9.45 | |
| Individual reclining seats | Standard on Rogue N/A for 220 $44.65 for 440 |
|
| Reclining buckets with center armrest (Rogue only) | $78.05 | |
| Reclining buckets - With armrest and console (floor shift transmission Rogue only) | hardtop-$19.65. Convert-$97.65 |
|
| Headrests (bench seats only) | Right only - $14.60 Left only - $14.60 Both - $29.15 |
|
| Headrests-buckets-(Rogue only) | Right only - $22.70 Left - $22.70 Both - $45.30 |
|
| Solex Glass (excludes rear window on convertible) | 28.70 | |
| Solex Glass - Windshield only | $14.05 | |
| Heavy Duty shocks-V8 only | $3.60 | |
| Heavy Duty springs and shocks-6cyl only | $6.50 | |
| Handling Package (six cylinder) | Front sway bar and HD shocks | $11.35 |
| Handling Package (V8) | HD spring and shock plus 5 1/2" rim | $11.35 |
| Front sway bar (V8 only) | standard | |
| HD Clutch-290 3 speed only | $5.20 | |
| Black or White vinyl top-440 and Rogue only | $74.75 | |
| Console shift auto-Rogue only | $192.35 | |
| Auto column shift-(NA with 343) | $173.85 | |
| 4 speed (console NA) | $184.25 | |
| Column shift Overdrive (NA with 290 and 343) | $109.45 | |
| Undercoating | $16.95 | |
| 290 4 bbl | $150.45 | |
| 290 2 bbl | $118 | |
| 343 4 bbl (not available until after Jan 1, 1967) | Estimated $204 |
Available Tire Sizes
- 6 cyl standard (except wagon) - 6.45 x 14 4 ply rated 2 ply
- 8 cyl standard, wagon standard, optional others - 6.95 x 14 4 ply rated 2 ply
- Optional - 6.95 x 14 8 ply rated 4 ply
- Optional except V8 - 6.85 x 15 4 ply rated 4 ply
- Optional V8 - 7.35 x 14 4 ply rated 2 ply
- Optional V8 - 7.35 x 14 8 ply rated 4 ply
- Optional V8 (except wagons) D70 x 14 red Line Wide Profile Hi-Perf 4 ply rated 2 ply
Nylon
Bibliography
The following sources were used to verify the information contained on this page:
- Official 1967 AMC Price Guide records for Rambler American and Rogue acquired from Thomas Benvie, AMC Historian, tbenvie@attbi.com