1955-Early 66 Serial Number General Information
1955-Early 66 Serial Number General Information
Serial numbers for 1955 to early 1966 AMC vehicles will be found under the hood on a plate attached to the right (passenger side) wheel well panel.AMC used six numbering systems, each during specific years. Each has its own section linked to this page in chronological order. All years refer to model years, not calendar years. Prior to 1965 there is no way to tell if a car was originally equipped with a particular engine except by the availability in the model in question. Each Car Model Information Page has serial or VIN number information on it that pertains only to that particular model range.
AMC assigned serial numbers as orders came in, not as the cars were actually assembled. Therefore, a car with a low serial number,"000001" for example, may not be the first one actually produced. Cars were assigned a "sequential assembly number" (see Unit Body Identification Plates) in the order they were produced. Conversely, the highest serialed car for a specific year will most likely NOT be the last one built. Actual assembly took place according to assembly line demands. Sequential assembly numbers were not used prior to 1960, so there is no way of knowing what order 1955-59 cars were assembled in.
1955-1957
These serial numbers consisted of a facility/series code and a serial number of from four to six digits. The first number of each year was always rounded up to the nearest hundred by the factory. A three as the first digit in the model number indicates a Hudson model. Series 10 cars (Ramblers) did not have separate Nash and Hudson serial numbers. Starting numbers were not available for Metropolitan models.
| Year | Series | Code | Facility* | Starting Serial No | ||||
|---|---|---|---|---|---|---|---|---|
| 1955 | 10 | D | 1 | 205001 | ||||
| DC | 2 | 15001 | ||||||
| DKD | 1 | 3701 | ||||||
| 40 | K | 1 | 635001 | |||||
| 4KD | 3 | 5401 | ||||||
| KC | 2 | 48101 | ||||||
| KT | 4 | 10501 | ||||||
| 340 | W | 1 | 1001 | |||||
| 60 | R | 1 | 742901 | |||||
| 6KD | 3 | 4401 | ||||||
| RC | 2 | 23001 | ||||||
| 360 | X | 1 | 1001 | |||||
| XC | 2 | 1001 | ||||||
| 80 | V | 1 | 1001 | |||||
| 8KD | 3 | 1001 | ||||||
| VC | 2 | 1001 | ||||||
| 380 | Y | 1 | 1001 | |||||
| YC | 2 | 1001 | ||||||
| 1956 | 10 | D | 1 | 276101 | ||||
| DKD | 1 | 5601 | ||||||
| DKT | 1 | 5401 | ||||||
| 40 | K | 1 | 649201 | |||||
| 4KD | 3 | 5701 | ||||||
| KT | 4 | 11101 | ||||||
| 340 | W | 1 | 8101 | |||||
| 60 | R | 1 | 757901 | |||||
| 6KD | 3 | 4601 | ||||||
| 360 | X | 1 | 7601 | |||||
| 80 | V | 1 | 11501 | |||||
| 8KD | 3 | 1101 | ||||||
| 380 | Y | 1 | 7201 | |||||
| 50 | U | 1 | 1001 | |||||
| UKD | 3 | 1001 | ||||||
| UT | 4 | 1001 | ||||||
| 350 | Z | 1 | 1001 | |||||
| 1957 | 10 (6) | D | 1 | 276101 | ||||
| 10 (V8) | A | 1 | 1001 | |||||
| 80 | V | 1 | 16501 s | |||||
| 380 | Y | 1 | 10501 | |||||
| 360 | KD | 3 | unk |
*Facilities are:
1= Kenosha, WI
2= El Segundo, CA
3= Kenosha, Knock-down for export
4= Toronto, Canada
1958 - Early 1966
These numbers are similar to the '55-'57 type and consist of one or two letters indicating the series/model and six digits which are the consecutive serial numbers. The first letter is for the series/model and the second letter indicates a knock-down export car ('K') or a car built at the Brampton, Canada plant ('T'). All with no second letter were assembled at the Kenosha main plant. The 1965 Marlin uses a series/model number instead of a letter. The export number may not contain six digits even though six are shown in the following chart. The first number of each year was rounded to the nearest hundred by the factory. There was no differentiation between L-head and OHV 195.6 (196) sixes (cast iron or aluminum). The 327 V8 was used in Series 80 only (until 1965), 250 only in Series 20, and the 287 only in Series 10 (until 1965) V8 models. All engine sizes and models were differentiated by serial number beginning in 1965. The engine size follows the Starting Serial Number in the list below beginning in 1964.
| Year | Series/Model | Starting Serial No. | ||
|---|---|---|---|---|
| 1958 | 01/American | M1001 | ||
| 10/Rambler 6 | D409001 | |||
| 20/Rebel | A16001 | |||
| 80/Ambassador | V27001 | |||
| 1959 | 01/American | M32001 | ||
| 10/Rambler 6 | D516001 | |||
| 20/Rebel | A26101 | |||
| 80/Ambassador | V41501 | |||
| 1960 | 01/American | B100001 | ||
| 10/Rambler 6 | C100001 | |||
| 20/Rebel | A100001 | |||
| 80/Ambassador | H100001 | |||
| 1961 | 01/American | B221001; BK10701 | ||
| 10/Classic 6 | C400001; CK10701 | |||
| 20/Classic 8 | A118001 | |||
| 80/Ambassador | H125001; HK10001 | |||
| 1962 | 01/American | B375001; BK13001; BT100201 | ||
| 10/Classic 6 | C625001; CK11501; CT206001 | |||
| 80/Ambassador | H160001; HK10301 | |||
| 1963 | 01/American | B515001; BK15001; BT110001 | ||
| 10/Classic 6 | G100001; GK10001; GT220001 | |||
| 10/Classic 8 | Z100001; ZK10001 | |||
| 80/Ambassador | H210001; HK11001; HT330001 | |||
| 1964 | 01/American | B650001; BK16001; BT115401 | ||
| 10/Classic 6 | G500001; GK14001; GT239001 - 196 | |||
| 10/Classic 8 | Z155001; ZK11001 | |||
| 80/Ambassador | H255001; HK12001; HT333001 | |||
| 10/Typhoon Coupe | L100001 - 232 | |||
| 1965 | 01/American | P100001; PK100001 - 196 Q100001; QK100001 - 199 W100001; WK100001 - 232 PT500001 - 196 QT500001 - 199 WT500001 - 232 | ||
| 10/Classic 6 | J100001; JK100001;JT500001 - 199 L150001; LK100001;LT500001 - 232 | |||
| 10/Classic 8 | Z275001; ZK120001; ZT500001 - 287 U100001; UK100001 - 327 | |||
| 50/Marlin 6 | 2100001; 2K100001 - 232 | |||
| 50/Marlin 8 | 3100001; 3K100001 - 287 4100001; 4K100001 - 327 | |||
| 80/Ambassador 6 | S100001; SK100001; ST500001 - 232/2V | |||
| 80/Ambassador 8 | E100001; EK100001; ET500001 - 287 H100001;HK100001;HT500001 - 327 | |||
| 1966 | 01/American 6* | A100001; AK100001 - 199 B100001; BK100001 - 232 | ||
| 01/American 8* | C100001; CK100001 - 290 D100001 - 290/4V | |||
| 10/Classic 6 | EK100001 - 199, export only F100001; FK100001 - 232 G100001; GK100001 - 232/2V | |||
| 10/Classic 8 | H100001; HK100001 - 287 J100001; JK100001 - 327 K100001; KK100001 - 327/4V | |||
| 50/Marlin 6 | V100001; VK100001 - 232 S100001; SK100001 - 232/2V | |||
| 50/Marlin 8 | T100001; TK100001 - 287 W100001; WK100001 - 327 U100001; UK100001 - 327/4V | |||
| 80/Ambassador 6 | M100001; MK100001 - 232/2V | |||
| 80/Ambassador 8 | N100001; NK100001 - 287 P100001; PK100001 - 327 Q100001; QK100001 - 327/4V |
*Includes Rogue