1968 American and Rogue Options Listing
Submitted by mhaas on January 23, 2006 - 10:31pm.
1968 American
Official 1968 AMC sales brochure
1968 American
1968 Rogue
Options Listing
Factory Installed Options
Prices shown are in US dollars as of ????. This page lists only factory installed options. There were also dealer installed such as the tissue dispenser, compass, vent shades, etc. Those items are not listed on this page.
| Option or Group | Contains | Price |
|---|---|---|
| Two-tone paint | ||
| Black or off-white vinyl roof (Rogue only) | ||
| Vinyl upholstery (standard on wagons) | ||
| Individually adjustable reclining seats | ||
| Headrests | ||
| Shoulder belts (standard after Jan 1, 1968) and mid-passenger seat belts | ||
| All-Season air-conditioning | 60 amp battery, 40 amp alternator, heavy duty cooling |
|
| Power steering | ||
| Power brakes | ||
| Power disc brakes (V8 only) | ||
| Automatic transmission cooler (standard on V8 models) | ||
| Twin-Grip rear differential | ||
| Sports wood-grain-look steering wheel (440 and Rogue only) | ||
| Custom steering wheel (base model only, standard on Rouge and 440) | ||
| Solex (tined) glass, windshield only | ||
| Solex (tined) glass, all glass | ||
| Wheel discs | ||
| Turbo-Cast wheel covers | ||
| Wire-wheel covers | ||
| Appearance Group | rocker-panel moldings, wheel discs |
|
| Electric wipers | ||
| Visibility Group | remote-control left-side mirror, visor vanity mirror, electric windshield washers, electric windshield wipers |
|
| Light Group | trunk or cargo light, two courtesy lights, glove-box light, parking brake warning light, headlights-on warning buzzer, front door switches for base models |
|
| AM push-button radio | ||
| Roof-top travel rack (wagon only) | ||
| Bumper guards, front and rear (wagon, front only) | ||
| Insulation Group | undercoating, hood insulation |
|
| Heavy-Duty engine cooling (standard with air-conditioning) | radiator, power-flex fan and shroud, 70 amp battery (40 amp alternator standard with air-conditioning) |
|
| 70 amp battery and 40 amp alternator (cars less air-conditioning) | ||
| Engine block heater | ||
| 6 Cylinder Handling Package | front sway-bar, heavy duty springs and shocks absorbers |
|
| V8 Handling Package | larger sway bar, heavy duty springs and shocks absorbers, 5 1/2" rim wheels |
|
| Heavy-Duty clutch for 3-speed transmissions (128 HP six and 200 HP V8 only) | ||
| Tachometer (V8 only) | ||
| 199 Six 128 HP (standard except Rogue) | ||
| 232 Six, 1V 145 HP (standard on Rogue) | ||
| 290 V8, 2V 200 HP | ||
| 290 V8, 4V 225 HP |
Available Tire Sizes
- 6 cyl standard (except wagon) - 6.45 x 14 4 ply rated 2 ply
- 8 cyl standard, all wagon standard, optional others - 6.95 x 14 4 ply rated 2 ply
- Optional - 6.95 x 14 8 ply rated 4 ply
- Optional V8 - 7.35 x 14 4 ply rated 2 ply
- Optional V8 - 7.35 x 14 8 ply rated 4 ply
- Optional V8 (except wagons) D70 x 14 red-line Wide Profile Hi-Perf 4 ply rated 2 ply Nylon w/5 1/2" rim wheels